![]() |
Double Oak Lake Weather Center
|
|
Humidity
92%
|
Pressure
29.83"
|
Wind
1
mph (SSE)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 4:00 AM | Thu, May 15 5:00 AM | Thu, May 15 6:00 AM | Thu, May 15 7:00 AM | Thu, May 15 8:00 AM | Thu, May 15 9:00 AM | Thu, May 15 10:00 AM | Thu, May 15 11:00 AM | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 74°F | 79°F | 82°F | 84°F | 86°F | 87°F | 86°F | 84°F | 86°F | 81°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 79°F | 83°F | 84°F | 86°F | 87°F | 88°F | 87°F | 86°F | 83°F | 78°F | 76°F | 77°F | 76°F | 74°F | 73°F | 72°F | 73°F | 72°F |
Feels Like | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 79°F | 82°F | 84°F | 86°F | 88°F | 87°F | 87°F | 92°F | 86°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 79°F | 84°F | 85°F | 87°F | 88°F | 89°F | 89°F | 89°F | 86°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F |
Cloudiness | 57% | 58% | 59% | 62% | 69% | 76% | 80% | 85% | 84% | 73% | 85% | 92% | 83% | 80% | 83% | 85% | 56% | 67% | 66% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 99% | 96% | 91% | 80% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 91% | 92% | 93% | 93% | 89% | 80% | 63% | 55% | 49% | 46% | 44% | 45% | 49% | 54% | 63% | 76% | 80% | 81% | 83% | 84% | 87% | 86% | 89% | 93% | 95% | 95% | 96% | 92% | 84% | 73% | 66% | 56% | 51% | 47% | 45% | 43% | 49% | 52% | 62% | 72% | 73% | 65% | 65% | 70% | 76% | 82% | 85% | 88% |
Dew Point | 65°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 68°F | 68°F | 67°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 68°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
Wind Speed | 5.7 mph | 5.1 mph | 4.8 mph | 5.5 mph | 9.1 mph | 9.3 mph | 9.1 mph | 9.7 mph | 10.7 mph | 10 mph | 10.8 mph | 11.7 mph | 11 mph | 9.6 mph | 7 mph | 4.8 mph | 4.7 mph | 4.4 mph | 4.9 mph | 5.7 mph | 6 mph | 6.6 mph | 6.1 mph | 5 mph | 4.6 mph | 4 mph | 4 mph | 6.4 mph | 7.7 mph | 9 mph | 7.7 mph | 8 mph | 9.5 mph | 9.5 mph | 10 mph | 11.4 mph | 10 mph | 8.2 mph | 5.5 mph | 5 mph | 6.6 mph | 9.4 mph | 9.5 mph | 10 mph | 9.7 mph | 9.5 mph | 10.1 mph | 10.1 mph |
Wind Direction |
![]() 181° S | ![]() 181° S | ![]() 176° S | ![]() 179° S | ![]() 201° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 224° SW | ![]() 225° SW | ![]() 222° SW | ![]() 223° SW | ![]() 227° SW | ![]() 228° SW | ![]() 221° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 219° SW | ![]() 199° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 237° WSW | ![]() 230° SW | ![]() 220° SW | ![]() 223° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 188° S | ![]() 191° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clouds |
87 °F
|
68 °F
|
0% |
49% |
Friday
May 16 |
![]() Clouds |
88 °F
|
68 °F
|
0% |
51% |
Saturday
May 17 |
![]() Rain |
92 °F
|
71 °F
|
100% |
66% |
Sunday
May 18 |
![]() Rain |
84 °F
|
68 °F
|
100% |
59% |
Monday
May 19 |
![]() Rain |
90 °F
|
68 °F
|
20% |
50% |
Tuesday
May 20 |
![]() Clear |
90 °F
|
68 °F
|
0% |
40% |
Wednesday
May 21 |
![]() Rain |
84 °F
|
65 °F
|
100% |
45% |
Thursday
May 22 |
![]() Rain |
59 °F
|
50 °F
|
20% |
67% |
Friday
May 23 |
![]() Clear |
71 °F
|
47 °F
|
0% |
30% |
Saturday
May 24 |
![]() Clear |
78 °F
|
48 °F
|
0% |
32% |
Sunday
May 25 |
![]() Clouds |
84 °F
|
55 °F
|
0% |
31% |
Monday
May 26 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
41% |
Tuesday
May 27 |
![]() Rain |
81 °F
|
66 °F
|
97% |
42% |
Wednesday
May 28 |
![]() Clear |
80 °F
|
59 °F
|
0% |
24% |
Thursday
May 29 |
![]() Clouds |
87 °F
|
56 °F
|
0% |
42% |
Friday
May 30 |
![]() Rain |
82 °F
|
68 °F
|
100% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Double Oak Lake News Double Oak Lake Photos Double Oak Lake Videos |