Double Oak Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.18"
|
Wind
18.4
mph (NW)
|
|
Dew Point
25°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 44°F | 43°F | 43°F | 41°F | 37°F | 36°F | 34°F | 31°F | 32°F | 32°F | 32°F | 25°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 30°F | 32°F | 35°F | 37°F | 40°F | 42°F | 43°F | 43°F | 41°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F | 38°F | 43°F |
| Feels Like | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 30°F | 28°F | 27°F | 23°F | 24°F | 24°F | 24°F | 16°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 21°F | 24°F | 27°F | 31°F | 34°F | 36°F | 37°F | 38°F | 37°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 28°F | 33°F | 39°F |
| Cloudiness | 19% | 0% | 19% | 20% | 40% | 42% | 42% | 36% | 7% | 5% | 27% | 22% | 18% | 17% | 5% | 1% | 21% | 35% | 45% | 39% | 11% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 5% | 10% | 10% | 10% | 10% | 9% | 9% | 8% | 22% | 22% | 19% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 44% | 41% | 38% | 36% | 36% | 36% | 39% | 41% | 44% | 46% | 48% | 50% | 51% | 53% | 54% | 55% | 56% | 57% | 59% | 59% | 54% | 47% | 41% | 35% | 31% | 29% | 27% | 27% | 32% | 39% | 42% | 44% | 47% | 48% | 49% | 50% | 51% | 52% | 53% | 53% | 54% | 54% | 54% | 55% | 47% | 38% | 33% |
| Dew Point | 24°F | 25°F | 23°F | 21°F | 19°F | 18°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 13.6 mph | 12.8 mph | 12.7 mph | 13.3 mph | 12.4 mph | 11.2 mph | 10.1 mph | 9.6 mph | 9.7 mph | 9.7 mph | 10.1 mph | 10 mph | 9.3 mph | 8.6 mph | 8.1 mph | 7.6 mph | 7.7 mph | 8 mph | 8.3 mph | 8.8 mph | 8.8 mph | 8.6 mph | 9.8 mph | 9.4 mph | 9.3 mph | 9.7 mph | 9.8 mph | 9.2 mph | 8.1 mph | 7.1 mph | 5.7 mph | 5.1 mph | 4.6 mph | 4.8 mph | 4.9 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4 mph | 4 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.8 mph | 4.2 mph | 5.6 mph | 6.1 mph |
| Wind Direction |
![]() 325° NW | ![]() 323° NW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 323° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 314° NW | ![]() 317° NW | ![]() 310° NW | ![]() 310° NW | ![]() 308° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 298° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 273° W | ![]() 269° W | ![]() 280° W | ![]() 276° W | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Rain |
63 °F
|
31 °F
|
100% |
43% |
|
Tuesday
Dec 30 |
Clear |
43 °F
|
25 °F
|
0% |
35% |
|
Wednesday
Dec 31 |
Clouds |
52 °F
|
29 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clear |
57 °F
|
36 °F
|
0% |
47% |
|
Friday
Jan 2 |
Rain |
59 °F
|
46 °F
|
100% |
94% |
|
Saturday
Jan 3 |
Rain |
62 °F
|
46 °F
|
100% |
83% |
|
Sunday
Jan 4 |
Clouds |
61 °F
|
40 °F
|
0% |
59% |
|
Monday
Jan 5 |
Clear |
63 °F
|
45 °F
|
0% |
37% |
|
Tuesday
Jan 6 |
Rain |
54 °F
|
47 °F
|
100% |
79% |
|
Wednesday
Jan 7 |
Clouds |
51 °F
|
41 °F
|
0% |
40% |
|
Thursday
Jan 8 |
Clear |
55 °F
|
37 °F
|
0% |
42% |
|
Friday
Jan 9 |
Clear |
60 °F
|
38 °F
|
0% |
45% |
|
Saturday
Jan 10 |
Clear |
63 °F
|
41 °F
|
0% |
49% |
|
Sunday
Jan 11 |
Clouds |
66 °F
|
48 °F
|
0% |
68% |
|
Monday
Jan 12 |
Rain |
74 °F
|
59 °F
|
20% |
65% |
|
Tuesday
Jan 13 |
Rain |
74 °F
|
65 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Double Oak Lake News Double Oak Lake Photos Double Oak Lake Videos |

Login















