Double Oak Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.39"
|
Wind
8
mph (E)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 50°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 54°F | 56°F | 59°F | 60°F | 62°F | 61°F | 62°F | 64°F | 63°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F |
| Feels Like | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 57°F | 59°F | 61°F | 60°F | 61°F | 63°F | 62°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 98% | 99% | 99% | 99% | 96% | 99% | 99% | 99% | 100% | 99% | 99% | 100% | 100% | 99% | 95% | 96% | 97% | 100% | 100% | 96% | 82% | 70% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 62% | 65% | 67% | 64% | 59% | 53% | 48% | 48% | 49% | 52% | 54% | 55% | 55% | 55% | 56% | 56% | 57% | 60% | 60% | 62% | 65% | 66% | 68% | 69% | 70% | 71% | 68% | 64% | 64% | 63% | 67% | 69% | 65% | 71% | 81% | 85% | 87% | 89% | 90% | 91% | 91% | 92% | 92% | 93% | 94% | 94% | 95% |
| Dew Point | 37°F | 38°F | 39°F | 41°F | 41°F | 39°F | 37°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 7.6 mph | 8 mph | 8.8 mph | 9.1 mph | 9.4 mph | 9 mph | 8.8 mph | 8.2 mph | 7.6 mph | 6.4 mph | 5.9 mph | 5.4 mph | 5.5 mph | 6.1 mph | 7.5 mph | 7.1 mph | 7.3 mph | 6.6 mph | 5.6 mph | 5.6 mph | 5.3 mph | 4.1 mph | 3.1 mph | 3 mph | 2.8 mph | 2.9 mph | 2.8 mph | 3.7 mph | 5.8 mph | 5.6 mph | 5.4 mph | 3.6 mph | 2.7 mph | 4 mph | 2.6 mph | 1.8 mph | 1.7 mph | 3.1 mph | 2.5 mph | 3 mph | 2.8 mph | 3 mph | 2.8 mph | 2.3 mph | 2.5 mph | 1.7 mph | 1.1 mph | 0.8 mph |
| Wind Direction |
![]() 105° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 127° SE | ![]() 131° SE | ![]() 134° SE | ![]() 137° SE | ![]() 139° SE | ![]() 130° SE | ![]() 137° SE | ![]() 141° SE | ![]() 153° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 150° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 160° SSE | ![]() 180° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 213° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 267° W | ![]() 298° WNW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
55 °F
|
50 °F
|
0% |
59% |
|
Tuesday
Dec 23 |
Clouds |
64 °F
|
52 °F
|
0% |
64% |
|
Wednesday
Dec 24 |
Clouds |
72 °F
|
53 °F
|
0% |
67% |
|
Thursday
Dec 25 |
Clouds |
72 °F
|
56 °F
|
0% |
66% |
|
Friday
Dec 26 |
Rain |
67 °F
|
57 °F
|
78% |
88% |
|
Saturday
Dec 27 |
Rain |
76 °F
|
64 °F
|
100% |
58% |
|
Sunday
Dec 28 |
Rain |
71 °F
|
54 °F
|
100% |
75% |
|
Monday
Dec 29 |
Clouds |
51 °F
|
40 °F
|
0% |
25% |
|
Tuesday
Dec 30 |
Clear |
54 °F
|
34 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clear |
60 °F
|
38 °F
|
0% |
36% |
|
Thursday
Jan 1 |
Clear |
62 °F
|
40 °F
|
0% |
38% |
|
Friday
Jan 2 |
Rain |
69 °F
|
49 °F
|
100% |
57% |
|
Saturday
Jan 3 |
Rain |
52 °F
|
39 °F
|
100% |
35% |
|
Sunday
Jan 4 |
Clouds |
52 °F
|
32 °F
|
0% |
38% |
|
Monday
Jan 5 |
Clouds |
59 °F
|
43 °F
|
0% |
54% |
|
Tuesday
Jan 6 |
Clear |
44 °F
|
42 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Double Oak Lake News Double Oak Lake Photos Double Oak Lake Videos |

Login





















