Double Oak Lake Weather Center
|
|
|
Humidity
31%
|
Pressure
30.09"
|
Wind
5.8
mph (W)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 59°F | 57°F | 52°F | 47°F | 41°F | 41°F | 42°F | 42°F | 44°F | 44°F | 44°F | 45°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 48°F | 49°F | 48°F | 48°F | 48°F | 46°F | 45°F | 45°F | 43°F | 43°F | 41°F | 38°F | 35°F | 32°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 28°F | 30°F | 33°F | 36°F | 38°F | 40°F | 41°F |
| Feels Like | 57°F | 57°F | 54°F | 49°F | 44°F | 38°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 41°F | 39°F | 41°F | 40°F | 39°F | 40°F | 41°F | 42°F | 44°F | 45°F | 45°F | 45°F | 44°F | 41°F | 40°F | 39°F | 37°F | 37°F | 34°F | 30°F | 27°F | 23°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 19°F | 21°F | 25°F | 28°F | 31°F | 34°F | 35°F |
| Cloudiness | 0% | 2% | 6% | 11% | 4% | 12% | 42% | 57% | 65% | 71% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 92% | 90% | 76% | 3% | 4% | 4% | 15% | 23% | 20% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 100% | 100% | 100% | 100% | 100% | 94% | 73% | 30% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 33% | 38% | 45% | 54% | 62% | 69% | 69% | 69% | 67% | 67% | 69% | 68% | 90% | 93% | 95% | 96% | 94% | 92% | 91% | 87% | 85% | 88% | 91% | 92% | 92% | 92% | 92% | 88% | 81% | 77% | 79% | 77% | 71% | 71% | 70% | 68% | 66% | 64% | 63% | 64% | 59% | 47% | 37% | 31% | 28% | 26% | 25% |
| Dew Point | 29°F | 30°F | 32°F | 32°F | 31°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 40°F | 37°F | 34°F | 32°F | 29°F | 24°F | 21°F | 20°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 12°F | 9°F | 8°F | 8°F | 7°F | 8°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 6.4 mph | 4.7 mph | 4.8 mph | 5.5 mph | 5.6 mph | 5.2 mph | 5.3 mph | 5.6 mph | 5.1 mph | 5.8 mph | 5.9 mph | 4.5 mph | 7.4 mph | 6.9 mph | 4.8 mph | 7 mph | 7.8 mph | 7.2 mph | 8.1 mph | 8.8 mph | 9 mph | 8.9 mph | 7.6 mph | 6.6 mph | 8.2 mph | 10.8 mph | 10.5 mph | 11.3 mph | 11.4 mph | 11.3 mph | 12.4 mph | 11.9 mph | 11.6 mph | 11.8 mph | 11.2 mph | 10.6 mph | 10.3 mph | 8.8 mph | 9 mph | 9.4 mph | 9.7 mph | 9.6 mph | 10.2 mph | 10.6 mph | 10 mph | 10.1 mph | 9.9 mph | 9.8 mph |
| Wind Direction |
![]() 236° SW | ![]() 226° SW | ![]() 229° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 222° SW | ![]() 233° SW | ![]() 236° SW | ![]() 232° SW | ![]() 258° WSW | ![]() 232° SW | ![]() 201° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 253° WSW | ![]() 259° W | ![]() 259° W | ![]() 254° WSW | ![]() 268° W | ![]() 297° WNW | ![]() 306° NW | ![]() 318° NW | ![]() 336° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 347° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 319° NW | ![]() 319° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clear |
60 °F
|
35 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Rain |
49 °F
|
35 °F
|
100% |
87% |
|
Thursday
Jan 15 |
Clear |
41 °F
|
26 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clear |
53 °F
|
29 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Clouds |
46 °F
|
36 °F
|
0% |
35% |
|
Sunday
Jan 18 |
Clear |
34 °F
|
25 °F
|
0% |
33% |
|
Monday
Jan 19 |
Clear |
48 °F
|
24 °F
|
0% |
23% |
|
Tuesday
Jan 20 |
Snow |
40 °F
|
25 °F
|
100% |
79% |
|
Wednesday
Jan 21 |
Clear |
48 °F
|
20 °F
|
0% |
35% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
32 °F
|
100% |
91% |
|
Friday
Jan 23 |
Rain |
63 °F
|
49 °F
|
100% |
98% |
|
Saturday
Jan 24 |
Rain |
68 °F
|
40 °F
|
100% |
82% |
|
Sunday
Jan 25 |
Clouds |
37 °F
|
27 °F
|
0% |
23% |
|
Monday
Jan 26 |
Rain |
38 °F
|
30 °F
|
100% |
69% |
|
Tuesday
Jan 27 |
Rain |
45 °F
|
38 °F
|
100% |
99% |
|
Wednesday
Jan 28 |
Rain |
44 °F
|
26 °F
|
80% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Double Oak Lake News Double Oak Lake Photos Double Oak Lake Videos |

Login























