Double Oak Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.91"
|
Wind
7
mph (WNW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 49°F | 51°F | 49°F | 47°F | 47°F | 47°F | 47°F | 45°F | 45°F | 43°F | 42°F | 41°F | 37°F | 34°F | 32°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 27°F | 30°F | 33°F | 36°F | 38°F | 40°F | 41°F | 41°F | 40°F | 36°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F |
| Feels Like | 43°F | 43°F | 43°F | 41°F | 41°F | 41°F | 42°F | 45°F | 50°F | 45°F | 43°F | 43°F | 43°F | 42°F | 40°F | 40°F | 37°F | 36°F | 34°F | 28°F | 25°F | 23°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F | 20°F | 24°F | 28°F | 31°F | 33°F | 34°F | 34°F | 35°F | 31°F | 29°F | 28°F | 27°F | 30°F | 30°F | 30°F | 29°F | 26°F | 24°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 78% | 69% | 66% | 5% | 5% | 6% | 7% | 13% | 12% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 31% | 32% | 27% | 23% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 73% | 80% | 83% | 98% | 93% | 82% | 73% | 65% | 0% | 100% | 100% | 100% | 100% | 80% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 62% | 70% | 76% | 83% | 95% | 94% | 91% | 85% | 91% | 93% | 92% | 92% | 91% | 91% | 83% | 84% | 79% | 77% | 77% | 74% | 71% | 70% | 67% | 66% | 64% | 63% | 61% | 56% | 46% | 37% | 30% | 27% | 26% | 26% | 27% | 31% | 37% | 43% | 46% | 48% | 48% | 48% | 48% | 48% | 50% | 52% |
| Dew Point | 32°F | 32°F | 33°F | 36°F | 38°F | 41°F | 43°F | 44°F | 45°F | 44°F | 45°F | 45°F | 45°F | 44°F | 42°F | 42°F | 38°F | 37°F | 35°F | 30°F | 27°F | 24°F | 21°F | 19°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 11°F | 9°F | 7°F | 7°F | 7°F | 8°F | 9°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 6.1 mph | 5.4 mph | 5.5 mph | 8.1 mph | 8.5 mph | 8.4 mph | 8.2 mph | 8.1 mph | 8.4 mph | 10.2 mph | 8.5 mph | 8.8 mph | 8.3 mph | 10.3 mph | 10.3 mph | 10.9 mph | 12.3 mph | 11.2 mph | 12.8 mph | 13.2 mph | 12 mph | 11.2 mph | 11.4 mph | 11.2 mph | 10.7 mph | 9.6 mph | 9.2 mph | 9.5 mph | 10.2 mph | 10.5 mph | 11.1 mph | 10.4 mph | 10.6 mph | 10.6 mph | 10.3 mph | 10.4 mph | 10.1 mph | 8.1 mph | 6.4 mph | 4.9 mph | 4.3 mph | 3.7 mph | 2.9 mph | 1.8 mph | 2.3 mph | 2.1 mph | 3.4 mph | 4.2 mph |
| Wind Direction |
![]() 259° W | ![]() 196° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 289° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 335° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 316° NW | ![]() 316° NW | ![]() 310° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 287° WNW | ![]() 276° W | ![]() 273° W | ![]() 287° WNW | ![]() 266° W | ![]() 269° W | ![]() 240° WSW | ![]() 238° WSW | ![]() 208° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
51 °F
|
34 °F
|
100% |
91% |
|
Thursday
Jan 15 |
Clear |
41 °F
|
25 °F
|
0% |
30% |
|
Friday
Jan 16 |
Clear |
53 °F
|
28 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Clear |
48 °F
|
37 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Snow |
36 °F
|
26 °F
|
20% |
44% |
|
Monday
Jan 19 |
Clear |
48 °F
|
25 °F
|
0% |
23% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
34 °F
|
0% |
43% |
|
Wednesday
Jan 21 |
Rain |
40 °F
|
33 °F
|
20% |
63% |
|
Thursday
Jan 22 |
Clouds |
58 °F
|
40 °F
|
0% |
49% |
|
Friday
Jan 23 |
Rain |
63 °F
|
50 °F
|
60% |
60% |
|
Saturday
Jan 24 |
Snow |
62 °F
|
26 °F
|
100% |
87% |
|
Sunday
Jan 25 |
Clear |
36 °F
|
21 °F
|
0% |
24% |
|
Monday
Jan 26 |
Clear |
37 °F
|
22 °F
|
0% |
29% |
|
Tuesday
Jan 27 |
Snow |
46 °F
|
27 °F
|
100% |
49% |
|
Wednesday
Jan 28 |
Clear |
41 °F
|
24 °F
|
0% |
27% |
|
Thursday
Jan 29 |
Clouds |
39 °F
|
27 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Double Oak Lake News Double Oak Lake Photos Double Oak Lake Videos |

Login


























